Site Search
Contact Us
Laser Plus
1508 Coffee Road C1
Modesto, CA 95355
- 1-800-BYLASER
- Ph: (209)524-2414
Fax: (209)524-0564
Monday - Thursday 9am - 6pm
Friday 9am - 5pm
Laser Plus Printer Cartridges
Products
Products
| achine Compatibility | OEM Part# | LP item # | Page Yield | In Stock |
Our Price |
| Apple Cartridges | |||||
| LaserWriter12/640 | M4683G/A,HP92298X | 8.5k | Call | ||
| Brother Laser Toner Cartridges | |||||
| HL820/1020/1040/1050/1060/MFC-P2000/HL-P2000 | TN300 | 2150 | Call | ||
| HL2040/HL2070N/FAX 2820/2920/MFC 7220/7225/7420/7820 | TN350/TN2000 | 2500 | |||
| HL2140/2150/2170/MFC7440N/7840W NEW Item! | TN360/TN2110/TN2120 | 2600 | |||
| HL1240/1250/1270N/MFC-8300/PPF-4100/4750/5750 | TN460/6600 | 6000 | |||
| DCP-8020/HL1650/1670/MFC-8420/8820,HL5140/5150,HL5240/5250/5280 | TN580,TN7600 | 7000 | |||
| HL5340/5350/5370/DCP8080/8085/MFC 8480/8890 Series NEW Item! | TN620/TN650 | 8000 | |||
| HL6050D/6050DN NEW Item! | TN670/TN4100 | 7500 | |||
| MFC-4300/4550/4850/6550/7550/PPF-2600/3550/3780 | TN5000PF | 2150 | |||
| MFC9160/9180 | TN8000 | 2150 | |||
| HL720/730D/760,PPF-2600 | DR200 | 20000 | |||
| MFC-4800/6800/PPF-2800 | DR250/DR8000 | 12000 | |||
| HL820/1020/1040/1050/1060/MFC-P2000/HL-P2000 | DR300 | 20000 | |||
| HL2040/HL2070N/FAX 2820/2920/MFC 7220/7225/7420/7820 | DR350 | 12000 | |||
| HL2140/2150/2170/MFC7440N/7840W NEW Item! | DR360/DR2125 | 12000 | |||
| HL1240/1250/1270N/MFC-8300/PPF-4100/4750/5750 | DR400/DR6000 | 20000 | |||
| DCP-8020/HL1650/1670/MFC-8420/8820 | DR500/DR7000 | 20000 | |||
| DCP-8040/MFC8220/8440/8840/HL5140/5150/5170 | DR510/DR3000 | 20000 | |||
| DCP-8060/8065DN/HL5240/5250/5280 | DR520/DR3100 | 20000 | |||
| HL5340/5350/5370/DCP8080/8085/MFC 8480/8890 NEW Item! | DR620 | 25000 | |||
| Canon PC Cartridges | |||||
| PC/FC1/2/3/6/7/8/11/12 | F41-4102-700 | 3000 | |||
| PC300/400/500/700/900Series | 1491A002AA | 4000 | |||
| PC1060/1080FD660,680,760,780,D861 | 6812A001AA | 5000 | |||
| ImageclassD320/40 FaxphoneL170 | 7833A001AA | 3500 | |||
| ImageclassD1100/D1120/1150/1170/1180 | 2617B001AA | 5000 | |||
| ImageclassMF3110/5500/5630/5730 | 8489A001AA | 2500 | |||
| Imageclass 4150/4270/4690 | 0063B001A | 2000 | |||
| Imageclass7280/7460 | 0265B001AA | 10000 | |||
| Imageclass6500/30/40/50/60/60cx/80/80cx/90/95/95cx | 0264B001AA | 5000 | |||
| Canon Laser Fax Cartridges | |||||
| LaserClass1060/2050/L3500/4000/4500/MP6000 | FX-3 | 2700 | |||
| LaserClass8500/9000/9500 | FX-4 | 4000 | |||
| LaserClass8000 | FX-5 | 8000 | |||
| LaserClass3170/3175 | FX-6 | 5000 | |||
| LaserClass710/720/730 Series | FX-7 | 4500 | |||
| LaserClass510Series,FaxL400 | FX-8 | 3500 | |||
| L100/L120 | FX-9 / FX-10 | 2000 | |||
| LaserClass LC810/LC830i | 1153B001AA | 5000 | |||
| Dell Laser Toner Cartridges | |||||
| 1100/1110 | 310-6640 | 3000 | |||
| P1500 (Universal Lexmark E321) | 310-3543 | 6000 | |||
| 1600n | 310-5417 | 6000 | |||
| 1700/1700n/1710 Toner ctg. (Universal Lexmark E232/E340) | 310-5402/310-7025 | 6000 | |||
| 1700/P/N314-5402DrumUnit,Yield30,000 | 310-5404 | 30000 | |||
| 1720 (Universal IBMInfoprint 1612/1622, Lex E350/450) 6K Yield | 310-8706 | 6000 | |||
| 1720 (Universal IBMInfoprint 1612/1622, Lex E350/450) 11K Yield | 310-8709 | 11000 | |||
| 1720 Drum Unit (Universal IBM 1612/1622, Lexmark E250/350/450) | 310-8710 | 30000 | |||
| 1815dn | 310-7945 | 5000 | |||
| S2500/S2500n (Universal Lexmark T420) | 310-3674 | 10000 | |||
| M5200n (Universal Lexmark T630) | 310-4133 | 21000 | |||
| W5300n (Universal Lexmark T634) | 310-4587 | 32000 | |||
| 5210n/5310n (Universal Lexmark T640) | 341-2916 | 21000 | |||
| 5210n/5310n (Universal Lexmark T644) | 341-2939 | 31000 | |||
| HP Laser Toner Cartridges | |||||
| LaserJetSeries II/IID/III/IIID | 92295A | 4000 | |||
| LaserJet IIP/IIPPlus/IIIP | 92275A | 3500 | |||
| LaserJet IIISi/4Si/4SiMX | 92291A | 10250 | |||
| LaserJet 4/4Plus/5/5M+30%More Page Yield than 98A | 92298X | 8800 | |||
| LaserJet 4L/4ML/4P/4MP | 92274A | 3500 | |||
| LaserJet 4V/4MVPrinters | C3900A | 8100 | |||
| LaserJet 5L/6L/3100/3150Series | C3906A | 2500 | |||
| LaserJet 5P/5MP/6P/6MP | C3903A | 4000 | |||
| LaserJet 5Si/5SiMX/8000Series | C3909A | 15000 | |||
| LaserJet 1000/1200/1220/3300/3380 Series HighYield | C7115X | 3500 | |||
| LaserJet 1010/1012/1015/1018 (JUMBO) 80% More Page Yield | Q2612X | 3.8k | |||
| LaserJet 1100/3200 | C4092A | 2500 | |||
| LaserJet 1150 | Q2624X | 4000 | |||
| LaserJet 1160 | Q5949A | 2500 | |||
| LaserJet 1160/1320/3390 (Jumbo) 100% More Pages | Q5949J | 5000 | |||
| LaserJet 1320/3390/3392 | Q5949X | 6000 | |||
| LaserJet 1300 High Yield | Q2613X | 4000 | |||
| LaserJet 2100/2200 | C4096A | 5000 | |||
| LaserJet 2100/2200 (Jumbo) 68% More Yield | C4096XX | 8400 | |||
| LaserJet 2300 | Q2610A | 6000 | |||
| LaserJet 2420/2430 HighYield (12000pages) | Q6511X | 12000 | |||
| LaserJet 4000/4050 High Yield | C4127X | 10000 | |||
| LaserJet 4100/4150 With CHIP High Yield | C8061X | 10000 | |||
| LaserJet 4240 | Q5942A | 10000 | |||
| LaserJet 4200/4250/4300/4345/4350 (Universal) | 38A/39A/42X/45A | 20k | |||
| LaserJet 5000/5100 | C4129X | 10000 | |||
| LaserJet 5200 | Q7516A | 12000 | |||
| LaserJet 8100 | C4182X | 20000 | |||
| LaserJet 9000/9040/9050/9050MFP | C8543X | 30000 | |||
| LaserJet P1005/1006 Std. Yield | CB435A | 1500 | |||
| LaserJet M1522/P1505 High Yield | CB436A | 2000 | |||
| LaserJet M2727nfMFP/P2015 High Yield | Q7553X | 7000 | |||
| LaserJet P2035/P2050/P2055 Std. Yield New Item! | CE505A | 2300 | |||
| LaserJet P2055 High Yield New Item! | CE505X | 6500 | |||
| LaserJet P3005/M3027MFP/M3035MFP High Yield | Q7551X | 13000 | |||
| LaserJet P4014/4015/4515 New Item! | CC364A | 10000 | |||
| LaserJet P4015/4515 New Item! | CC364X | 24000 | |||
| IBM / Lenovo Laser Cartridges | |||||
| IBMInfoPrint 32/40 | 90H3566 | 23000 | |||
| IBMInfoPrint 21 | 38L1410 | 15000 | |||
| IBM InfoPrint 1116/1116n (Universal E320) | 28P2414 | 6000 | |||
| IBMInfoprint 1120 | 28P2492 | 20000 | |||
| IBMInfoprint 1130/1140 | 28P2008 | 30000 | |||
| IBM InfoPrint 1145 | 28P1882 | 30000 | |||
| IBM InfoPrint 1222d/1222dn (Universal Lexmark T420) | 53P7706 | 10000 | |||
| IBM InfoPrint 1312 | 75P4685 | 6000 | |||
| IBMInfoprint 1332/1352/1372 (21,000 Yield) | 75P4302 | 21000 | |||
| IBM InfoPrint 1352/1372 (ExtraHighYield 32,000) | 75P4304 | 32000 | |||
| IBM InfoPrint 1410 | 75P5523 | 20000 | |||
| IBMInfoprint 1412/1512 (Toner Ctg.) (Universal Lexmark E232/E340) | 75P5710 | 6000 | |||
| IBMInfoprint 1412/1512 (DrumUnit) | 75P5712 | 30000 | |||
| IBMInfoprint 1422 (Universal Lexmark T430) | 75P6051 | 12000 | |||
| IBMInfoprint 1612/1622 (Universal) E350/450, Dell 1720 | 39V1642 | 6000 | |||
| IBMInfoprint 1612/1622 (Universal) E350/450, Dell 1720 | 39V1644 | 11000 | |||
| IBMInfoprint 1612/1622 Drum Unit Lexmark E250/350/450, Dell 1720 | 39V1645 | 30000 | |||
| IBMInfoprint 1532/1552/1572 (21,000 Yield) | 75P6960 | 21000 | |||
| IBMInfoprint 1572 (ExtraHighYield 32,000) | 75P6962 | 32000 | |||
| 4312(NetworkPrinter12) | 63H3005 | 6000 | |||
| 4317(NetworkPrinter17) | 63H2401 | 10000 | |||
| IBM Infoprint P12/4912 | 01P6897 | 3000 | |||
| Lexmark Laser Toner Cartridges | |||||
| 4019/4029HighYieldCtg. | 1380200/520 | 9500 | |||
| 4039-Marathon | 1380850/950 | 12800 | |||
| 4049-Marathon | 1382100/2150 | 14000 | |||
| OptraE/E+Ctg. | 69G8256 | 3000 | |||
| Optra E120n | 12035SA | 2000 | |||
| OptraE210 | 10S0150 | 2000 | |||
| OptraE232/238/240/330/332/340/342 (Univesal) HighYield | 34035HA / 12A8305 | 6000 | |||
| OptraE232/330/332DrumUnitYield | 12A8302 | 30000 | |||
| OptraE310/E312 | 13T0101/301 | 6000 | |||
| OptraE320/322 (Universal) | 08A0477 | 6000 | |||
| OptraE321/323 | 12A7305 | 6000 | |||
| Optra E250/E350/E352/E450 (Universal) | E352H21A | 6000 | |||
| Optra E250/E350/E352/E450 (Universal) | E450H21A | 11000 | |||
| E250/350/450 Drum Unit (Universal), Dell 1720, IBM 1612/1622 | E250X22G | 30000 | |||
| Optra E360 HY (6.5K YIELD) New Item! 70% More Pages | E260A21A JUMBO | 6500 | |||
| Optra E260/E360/E460 (9K YIELD) | E360H21A | 9000 | |||
| Optra E260/E360/E460 (15K YIELD) | E460X21A | 15000 | |||
| Optra E260/E360/E460 DRUM UNIT 30K YIELD | E260X22G | 30000 | |||
| OptraM410/412 | 17G0152/154 | 15000 | |||
| OptraS HY(non-prebate) Includes Wand | 1382625 | 17600 | |||
| OptraT610/612/614/616 / Optra SE 3455 (Universal) Includes Wand | 12A5745 / 12A0725 | 25000 | |||
| Optra T420 (Universal) | 12A7315 | 10000 | |||
| Optra T430 (Universal) | 12A8325 | 12000 | |||
| OptraT520/522 | 12A6735 | 20000 | |||
| OptraT520/522 For Label Printing | 12A6735 LW | 20000 | |||
| OptraT620/622 | 12A6765 | 30000 | |||
| OptraT620/622 For Label Printing | 12A6765 LW | 30000 | |||
| OptraT630/632/634 Universal (High Yield 21K pages) | 12A7362 | 21000 | |||
| OptraT630/632/634 Universal (HY 21K) For Label Printing | 12A7362 LW | 21000 | |||
| OptraT630/T632/T634 Universal (Extra-HY 32K) | 12A7365 | 32000 | |||
| OptraT630/T632/T634 Universal (Extra-HY 32K) For Label Printing | 12A7365 LW | 32000 | |||
| Optra T640/T642/T644/X642e/X644e/X646e (High Yield 21K pages) | 64035HA | 21000 | |||
| Optra T640/T642/T644/X646e (HY 21K pages) For Label Printing | 64035HA LW | 21000 | |||
| Optra T640/T642/T644/X642e/X644e/X646e (Extra-HY 32K) | 64435XA | 32000 | |||
| Optra T644 ONLY (Extra-High Yield 32K pages) | 64435XA | 32000 | |||
| W810 | 12L0250 | 20000 | |||
| W820 | 12B0090 | 30000 | |||
| X215/AC104/ML-1510/1710/1740/1750/SCX4216/Xer3115/3120/3130/PE16 | 18S0090 | 3000 | |||
| X340/340n/342 Toner Ctg. (6K page yield) | X340H21G | 6000 | |||
| X422 | 12A3715 | 12000 | |||
| Minolta Laser Toner Cartridges | |||||
| Pageworks20(QMS#1710434001) | 4161-101 | 10000 | |||
| Okidata Laser Toner Cartridges | |||||
| B4300/4350 Toner Ctg. High 6000 Yield | 42102901 | 6000 | |||
| B6200/B6300 Toner Ctg. Std. 10000 Yield | 52114501 | 10000 | |||
| Panasonic Fax Toner Cartridges | |||||
| PanaFaxUF-490Toner Unit | UG-3221 | 6000 | |||
| PanaFaxUF-550/770 | UG-3313 | 10000 | |||
| PanaFaxUF-585/595 | UG-3350 | 7500 | |||
| PanaFaxUF-744,UF-788Series | UG-3309 | 10000 | |||
| PanaFaxUF-745,UF-755Series | UG-3204 | 6000 | |||
| PanaFaxUF-780/790/800 | UG-5510 | 9000 | |||
| PanaFaxUF-890,UF-990Series | UG-5520 | 12000 | |||
| KX-FP101/105/W111/121/C141 | KX-FA65 | ||||
| KX-FL501/521/FLM551/FLB751 | KX-FA76 | ||||
| KX-FL511/541 | KX-FA83 | ||||
| Pitney Bowes/Imagistics Fax Cartridges | |||||
| 9700/9720/9750FaxCtg. | 805-7 | 8000 | |||
| 9820/9830FaxCtg. | 810-4 | 10000 | |||
| 9900/9910/9920/9930FaxCtg. | 815-7 | 10000 | |||
| 1600/1610/1620/1630FaxCtg. | 817-5 | 6000 | |||
| ix2700/2701 | 484-5 | 6500 | |||
| Ricoh Fax Toner Cartridges | |||||
| 2500L/3000L/3100L/3200L/3500L/4500L | Type 30 | 3000 | |||
| 1700L/1750L/1750ML | Type 70 | 3600 | |||
| 2400L/2700L/3700L/4700L | Type 150 | 4500 | |||
| Samsung Laser Toner Cartidges | |||||
| ML-1210/1250/1430 | ML-1210D3 | 2500 | |||
| ML-1650/1651N | ML-1650D8 | 8000 | |||
| ML-1510/1710/1740/1750, SCX-4216/4276/SF550 Universal | ML-1710D3 | 3000 | |||
| ML-1610/ML-2010/SCX-4521 | ML-1610D2/2010D3 | 3000 | |||
| ML-2150/2151N/2152W/D550/2551N/2552W | ML-2150D8/2550DA | 8000 | |||
| ML-2250/2251N/2252NP/2252W | ML-2250D5 | 5000 | |||
| SCX-4720 / SCX4520 (Europe) | SCX-4720D5 | 5000 | |||
| ML-4500/4600 | ML-4500D3 | 8000 | |||
| ML-5000/5050G/SF5800 | ML+5000D5 | 5000 | |||
| ML5100/5100P/SF-30 | ML-5100D3 | 8000 | |||
| ML-6060/1440/1450 | ML-6060D6 | 6000 | |||
| ML-7000/7500 | ML-7000DB | 8000 | |||
| ML-7300/7300N | ML-7300DA | 10000 | |||
| Toshiba Cartridges *Specify Make and Model | |||||
| eStudio 190P | 12A6112 | 6000 | |||
| eStudio 220P (Universal Lexmark T420) | 12A6116 | 10000 | |||
| eStudio 270P/300P | TAM4305 | 6000 | |||
| eStudio 320P (Universal Lexmark T430) | TAM6315 | 12000 | |||
| eStudio 20P/25P | 12A855 | 20000 | |||
| eStudio 30P40P | TAM7315 | 30000 | |||
| eStudio 400P 32K Yileld | 12A7448 | 32000 | |||
| eStudio 500P 21K Yield | 21000 | ||||
| LP2500/LP3500 | 12A5752 | 25000 | |||
| Xerox Laser Toner Cartridges | |||||
| 4517 | 113R95 | ||||
| DataproductsDDS32/40 | 113R00173 | ||||
| DocumentCenter220/230 | 113R274/482 | ||||
| DocuPrintN24/32/40 | 113R173 | ||||
| P12 | 13R548 | ||||
| P8E | 113R296 | ||||
| WC PE120/120i | 013R00606 | 5000 | |||
| WC PE220 | 013R00621 | 3000 | |||
| N4525 | 113R00195 | ||||
| Docuprint P1210 | 106R441 | 3000 | |||
| PE 16/Phaser 3121/3130 | 109R007125 | 3000 | |||
| Phaser 3150 | 109R00747 | 5000 | |||
| Phaser 3400 | 106R00462 | 8000 | |||
| Phaser 3450 | 106R00688 | 10000 | |||
| Phaser 4500 | 113R00657 | 18000 | |||
| QMS3260/4032 | 1710307-001 | ||||
| CompaqLN32 | ML-401X-AA | ||||
| Unless otherwise noted, all pricing is Laser Plus Prices subject to change without notice All trademarks referenced are property of their respective owners. All models designations are for compatibility purposes only. |
|||||
