Site Search
Contact Us
Laser Plus
1508 Coffee Road C1
Modesto, CA 95355
- 1-800-BYLASER
- Ph: (209)524-2414
Fax: (209)524-0564
Monday - Thursday 9am - 6pm
Friday 9am - 5pm
Laser Plus Printer Cartridges
Products
Color Laser Cartridges
Color Laser Cartridges
Products
Color Laser Cartridges
Color Laser Cartridges
| Machine Compatibility | OEM Part# | Color | Page Yield | MSRP | L+ Price |
| Brother Laser Color | |||||
| HL2700CN/MFC9420CW | TN04BK | Black | 10000 | ||
| HL2700CN/MFC9420CW | TN04C | Cyan | 6600 | ||
| HL2700CN/MFC9420CW | TN04M | Magenta | 6600 | ||
| HL2700CN/MFC9420CW | TN04Y | Yellow | 6600 | ||
| HL4200CN | TN12BK | Black | 9000 | ||
| HL4200CN | TN12C | Cyan | 6000 | ||
| HL4200CN | TN12M | Magenta | 6000 | ||
| HL4200CN | TN12Y | Yellow | 6000 | ||
| DCP9040CN/HL4040CN/MFC9440CN | TN115BK | Black | 5000 | ||
| DCP9040CN/HL4040CN/MFC9440CN | TN115C | Cyan | 4000 | ||
| DCP9040CN/HL4040CN/MFC9440CN | TN115M | Magenta | 4000 | ||
| DCP9040CN/HL4040CN/MFC9440CN | TN115Y | Yellow | 4000 | ||
| Canon Color Laser | |||||
| ImageRunner C2880/3380 (GPR-23) | 0452B003AA | Black | 26000 | ||
| ImageRunner C2880/3380 (GPR-23) | 0453B003AA | Cyan | 14000 | ||
| ImageRunner C2880/3380 (GPR-23) | 0454B003AA | Magenta | 14000 | ||
| ImageRunner C2880/3380 (GPR-23) | 0455B003AA | Yellow | 14000 | ||
| ImageRunner C3100 (GPR-13) | 8640A002AA | Black | 23000 | ||
| ImageRunner C3100 (GPR-13) | 8641A002AA | Cyan | 8500 | ||
| ImageRunner C3100 (GPR-13) | 8642A002AA | Magenta | 8500 | ||
| ImageRunner C3100 (GPR-13) | 8643A002AA | Yellow | 8500 | ||
| ImageRunner C4080/4580 (GPR-21) | 0262B001AA | Black | 26000 | ||
| ImageRunner C4080/4580 (GPR-21) | 0261B001AA | Cyan | 30000 | ||
| ImageRunner C4080/4580 (GPR-21) | 0259B001AA | Magenta | 30000 | ||
| ImageRunner C4080/4580 (GPR-21) | 0260B001AA | Yellow | 30000 | ||
| ImageRunner C5180/5185 MFP (GPR-20) | 1069B001AA | Black | 27000 | ||
| ImageRunner C5180/5185 MFP (GPR-20) | 1068B001AA | Cyan | 36000 | ||
| ImageRunner C5180/5185 MFP (GPR-20) | 1066B001AA | Magenta | 36000 | ||
| ImageRunner C5180/5185 MFP (GPR-20) | 1067B001AA | Yellow | 36000 | ||
| Dell Laser Color | |||||
| 1320c (High Capacity) Black New Item! | 310-9058 | Black | 2000 | ||
| 1320c (High Capacity) Cyan New Item! | 310-9060 | Cyan | 2000 | ||
| 1320c (High Capacity) Magenta New Item! | 310-9064 | Magenta | 2000 | ||
| 1320c (High Capacity) Yellow New Item! | 310-9062 | Yellow | 2000 | ||
| 2130cn/2135cn (High Capacity) Black | 310-1389 | Black | 2500 | ||
| 2130cn/2135cn (High Capacity) Cyan | 310-1390 | Cyan | 2500 | ||
| 2130cn/2135cn (High Capacity) Magenta | 310-1391 | Magenta | 2500 | ||
| 2130cn/2135cn (High Capacity) Yellow | 310-1392 | Yellow | 2500 | ||
| 3000cn/3100cn (High Capacity) Black | 310-5726 | Black | 4000 | ||
| 3000cn/3100cn (High Capacity) Cyan | 310-5731 | Cyan | 4000 | ||
| 3000cn/3100cn (High Capacity) Magenta | 310-5730 | Magenta | 4000 | ||
| 3000cn/3100cn (High Capacity) Yellow | 310-5729 | Yellow | 4000 | ||
| 3010cn (Std. Capacity) Black | 341-3568 | Black | 2000 | ||
| 3010cn (Std. Capacity) Cyan | 341-3571 | Cyan | 2000 | ||
| 3010cn (Std. Capacity) Magenta | 341-3570 | Magenta | 2000 | ||
| 3010cn (Std. Capacity) Yellow | 341-3569 | Yellow | 2000 | ||
| 3110cn/3115cn (Std. Capacity) Black | 310-8093 | Black | 5000 | ||
| 3110cn/3115cn (Std. Capacity) Cyan | 310-8095 | Cyan | 4000 | ||
| 3110cn/3115cn (Std. Capacity) Magenta | 310-8097 | Magenta | 4000 | ||
| 3110cn/3115cn (Std. Capacity) Yellow | 310-8099 | Yellow | 4000 | ||
| 3110cn/3115cn (High Capacity) Black New Item! | 310-8092 | Black | 8000 | ||
| 3110cn/3115cn (High Capacity) Cyan New Item! | 310-8094 | Cyan | 8000 | ||
| 3110cn/3115cn (High Capacity) Magenta New Item! | 310-8096 | Magenta | 8000 | ||
| 3110cn/3115cn (High Capacity) Yellow New Item! | 310-8098 | Yellow | 8000 | ||
| 5100cn Black (Std. Capacity) | 310-5807 | Black | 9000 | ||
| 5100cn Cyan (Std. Capacity) | 310-5810 | Cyan | 8000 | ||
| 5100cn Magenta (Std. Capacity) | 310-5809 | Magenta | 8000 | ||
| 5100cn Yellow (Standard Capacity) | 310-5808 | Yellow | 8000 | ||
| 5110cn (Std. Capacity) Black | 310-7890 | Black | 12000 | ||
| 5110cn (Std. Capacity) Cyan | 310-7892 | Cyan | 8000 | ||
| 5110cn (Std. Capacity) Magenta | 310-7894 | Magenta | 8000 | ||
| 5110cn (Std. Capacity) Yellow | 310-7896 | Yellow | 8000 | ||
| 5110cn (High Capacity) Black | 310-7889 | Black | 18000 | ||
| 5110cn (High Capacity) Cyan | 310-7891 | Cyan | 12000 | ||
| 5110cn (High Capacity) Magenta | 310-7893 | Magenta | 12000 | ||
| 5110cn (High Capacity) Yellow | 310-7895 | Yellow | 12000 | ||
| Epson Color Laser | |||||
| C1100/CX11N HY | S050190 | Black | 4000 | ||
| C1100/CX11N HY | S050189 | Cyan | 4000 | ||
| C1100/CX11N HY | S050188 | Magenta | 4000 | ||
| C1100/CX11N HY | S050187 | Yellow | 4000 | ||
| Hewlett-Packard Color Laser | |||||
| CP1215/1515/1518 Black Ctg | CB540A | Black | 2200 | ||
| CP1215/1515/1518 Cyan Ctg | CB541A | Cyan | 1400 | ||
| CP1215/1515/1518 Yellow Ctg | CB542A | Yellow | 1400 | ||
| CP1215/1515/1518 Magenta Ctg | CB543A | Magenta | 1400 | ||
| 1500/2500/2550/2820/2840 Black Universal Ctg. | C9700A/Q3960A | Black | 5000 | ||
| 1500/2500/2550/2820/2840 Cyan Universal Ctg. | C9701A/Q3961A | Cyan | 4000 | ||
| 1500/2500/2550/2820/2840 Yellow Universal Ctg. | C9702A/Q3962A | Yellow | 4000 | ||
| 1500/2500/2550/2820/2840 Magenta Universal Ctg . | C9703A/Q3963A | Magenta | 4000 | ||
| 1500/2500/2550/2820/2840 Universal Drum Unit | C9704A/Q3964A | Drum | 20k | ||
| 1600/2605/CM1015/CM1017 Black Ctg. | Q6000A | Black | 2500 | ||
| 1600/2605/CM1015/CM1017 Cyan Ctg. | Q6001A | Cyan | 2000 | ||
| 1600/2605/CM1015/CM1017 Yellow Ctg. | Q6002A | Yellow | 2000 | ||
| 1600/2605/CM1015/CM1017 Magenta Ctg. | Q6003A | Magenta | 2000 | ||
| CP2025/CM2320 MFP Black Ctg | CC530A | Black | 3500 | ||
| CP2025/CM2320 MFP Cyan Ctg | CC531A | Cyan | 2800 | ||
| CP2025/CM2320 MFP Yellow Ctg | CC532A | Yellow | 2800 | ||
| CP2025/CM2320 MFP Magenta Ctg | CC533A | Magenta | 2800 | ||
| 3000 Black Ctg. | Q7560A | Black | 6500 | ||
| 3000 Cyan Ctg. | Q7561A | Cyan | 3500 | ||
| 3000 Yellow Ctg. | Q7562A | Yellow | 3500 | ||
| 3000 Magenta Ctg. | Q7563A | Magenta | 3500 | ||
| 3500/3550/3700 Black Ctg. | Q2670A | Black | 6000 | ||
| 3500/3550 Cyan Ctg. | Q2671A | Cyan | 4000 | ||
| 3500/3550 Yellow Ctg. | Q2672A | Yellow | 4000 | ||
| 3500/3550 Magenta Ctg. | Q2673A | Magenta | 4000 | ||
| 3500/3550/3700 Universal Cyan Ctg. | Q2671A/Q2681A | Cyan | 6000 | ||
| 3500/3550/3700 Universal Yellow Ctg. | Q2672A/Q2682A | Yellow | 6000 | ||
| 3500/3550/3700 Universal Magenta Ctg. | Q2673A/Q2683A | Magenta | 6000 | ||
| CP3525/CM3530 MFP Black Ctg. (Std.Yield) | CE250A | Black | 5000 | ||
| CP3525/CM3530 MFP Black Ctg. (High Yield) | CE250X | Black | 10500 | ||
| CP3525/CM3530 MFP Cyan Ctg. | CE251A | Cyan | 7000 | ||
| CP3525/CM3530 MFP Yellow Ctg. | CE253A | Yellow | 7000 | ||
| CP3525/CM3530 MFP Magenta Ctg. | CE252A | Magenta | 7000 | ||
| 3600/3800/CP3505 Black Ctg. | Q6470A | Black | 6000 | ||
| 3600 Cyan Ctg. | Q6471A | Cyan | 4000 | ||
| 3600 Yellow Ctg. | Q6472A | Yellow | 4000 | ||
| 3600 Magenta Ctg. | Q6473A | Magenta | 4000 | ||
| 3800/CP3505 Cyan Ctg. | Q7581A | Cyan | 6000 | ||
| 3800/CP3505 Yellow Ctg. | Q7582A | Yellow | 6000 | ||
| 3800/CP3505 Magenta Ctg. | Q7583A | Magenta | 6000 | ||
| CP4005/CP4005dn/CP4005n Black Ctg. | CB400A | Black | 7500 | ||
| CP4005/CP4005dn/CP4005n Cyan Ctg. | CB401A | Cyan | 7500 | ||
| CP4005/CP4005dn/CP4005n Yellow Ctg. | CB402A | Yellow | 7500 | ||
| CP4005/CP4005dn/CP4005n Magenta | CB403A | Magenta | 7500 | ||
| 4500 / 4550 Black Ctg. | C4191A | Black | 9000 | ||
| 4500 / 4550 Cyan Ctg. | C4192A | Cyan | 6000 | ||
| 4500 / 4550 Magenta Ctg. | C4193A | Magenta | 6000 | ||
| 4500 / 4550 Yellow Ctg. | C4194A | Yellow | 6000 | ||
| 4500/4550 Drum Unit | C4195A | Drum | 25k | ||
| 4600 / 4650 Black Ctg. | C9720A | Black | 9000 | ||
| 4600 / 4650 Cyan Ctg. | C9721A | Cyan | 8000 | ||
| 4600 / 4650 Magenta Ctg. | C9723A | Magenta | 8000 | ||
| 4600 / 4650 Yellow Ctg. | C9722A | Yellow | 8000 | ||
| 4700 Black Ctg. | Q5950A | Black | 11000 | ||
| 4700 Cyan Ctg. | Q5951A | Cyan | 10000 | ||
| 4700 Yellow Ctg. | Q5952A | Yellow | 10000 | ||
| 4700 Magenta Ctg. | Q5953A | Magenta | 10000 | ||
| 4730 Black Ctg. | Q6460A | Black | 12000 | ||
| 4730 Cyan Ctg. | Q6461A | Cyan | 12000 | ||
| 4730 Yellow Ctg. | Q6462A | Yellow | 12000 | ||
| 4730 Magenta Ctg. | Q6463A | Magenta | 12000 | ||
| 5500 / 5550 Black | C9730A | Black | 13000 | ||
| 5500 / 5550 Cyan | C9731A | Cyan | 12000 | ||
| 5500 / 5550 Yellow | C9732A | Yellow | 12000 | ||
| 5500 / 5550 Magenta | C9733A | Magenta | 12000 | ||
| 8500 / 8550 Black Ctg. | C4149A | Black | 17000 | ||
| 8500 / 8550 Cyan Ctg. | C4150A | Cyan | 8500 | ||
| 8500 / 8550 Magenta Ctg. | C4151A | Magenta | 8500 | ||
| 8500 / 8550 Yellow Ctg. | C4152A | Yellow | 8500 | ||
| Konica-Minolta - QMS Color Laser | |||||
| Magic Color 2300 (Black) High Capacity | 1710517-005 | Black | 4500 | ||
| Magic Color 2300 Cyan HC | 1710517-008 | Cyan | 4500 | ||
| Magic Color 2300 Yellow HC | 1710517-006 | Yellow | 4500 | ||
| Magic Color 2300 Magenta HC | 1710517-007 | Magenta | 4500 | ||
| Magic Color 2400/2500 Black HC | 1710587-004 | Black | 4500 | ||
| Magic Color 2400/2500 Cyan HC | 1710587-007 | Cyan | 4500 | ||
| Magic Color 2400/2500 Yellow HC | 1710587-005 | Yellow | 4500 | ||
| Magic Color 2400/2500 Magenta HC | 1710587-006 | Magenta | 4500 | ||
| Magic Color 3100 (Black) High Capacity | 1710490-001 | Black | 9000 | ||
| Magic Color 3100 (Cyan) High Capacity | 1710490-004 | Cyan | 6000 | ||
| Magic Color 3100 (Yellow) High Capacity | 1710490-002 | Yellow | 6000 | ||
| Magic Color 3100 (Magenta) High Capacity | 1710490-003 | Magenta | 6000 | ||
| Magic Color 3300 (Black) High Capacity | 1710550-001 | Black | 8500 | ||
| Magic Color 3300 (Cyan) High Capacity | 1710550-004 | Cyan | 6500 | ||
| Magic Color 3300 (Yellow) High Capacity | 1710550-002 | Yellow | 6500 | ||
| Magic Color 3300 (Magenta) High Capacity | 1710550-003 | Magenta | 6500 | ||
| Magic Color 7400/7450 (Black) | 8938613 | Black | 15000 | ||
| Magic Color 7400/7450 (Cyan) | 8938616 | Cyan | 12000 | ||
| Magic Color 7400/7450 (Yellow) | 8938614 | Yellow | 12000 | ||
| Magic Color 7400/7450 (Magenta) | 8938615 | Magenta | 12000 | ||
| C250/C252 Toner Cartridge | 8938-505 | Black | 20000 | ||
| C250/C252 Toner Cartridge | 8938-508 | Cyan | 12000 | ||
| C250/C252 Toner Cartridge | 8938-506 | Yellow | 12000 | ||
| C250/C252 Toner Cartridge | 8938-507 | Magenta | 12000 | ||
| C300/C352 Toner Cartridge | 8938-701 | Black | 20000 | ||
| C300/C352 Toner Cartridge | 8938-704 | Cyan | 12000 | ||
| C300/C352 Toner Cartridge | 8938-703 | Yellow | 12000 | ||
| C300/C352 Toner Cartridge | 8938-702 | Magenta | 12000 | ||
| C350/C351/C450 Toner Cartridge | 4053-401 | Black | 11500 | ||
| C350/C351/C450 Toner Cartridge | 4053-701 | Cyan | 11500 | ||
| C350/C351/C450 Toner Cartridge | 4053-501 | Yellow | 11500 | ||
| C350/C351/C450 Toner Cartridge | 4053-601 | Magenta | 11500 | ||
| Okidata Color Laser | |||||
| C3100/C3200 Black Toner ctg. Std. Yield | 43034804 | Black | 1500 | ||
| C3100/C3200 Cyan Toner ctg. Std. Yield | 43034803 | Cyan | 1500 | ||
| C3100/C3200 Magenta Toner ctg. Std. Yield | 43034802 | Magenta | 1500 | ||
| C3100/C3200 Yellow Toner ctg. Std. Yield | 43034801 | Yellow | 1500 | ||
| C3300/C3400/C3530MFP Black HY | 43459304 | Black | 2500 | ||
| C3300/C3400/C3530MFP Cyan HY | 43459303 | Cyan | 2000 | ||
| C3300/C3400/C3530MFP Magenta HY | 43459302 | Magenta | 2000 | ||
| C3300/C3400/C3530MFP Yellow HY | 43459301 | Yellow | 2000 | ||
| C5100/5150/5200/5300/5400 Black | 42127404 | Black | 5000 | ||
| C5100/5150/5200/5300/5400 Cyan | 42127403 | Cyan | 5000 | ||
| C5100/5150/5200/5300/5400 Magenta | 42127402 | Magenta | 5000 | ||
| C5100/5150/5200/5300/5400 Yellow | 42127401 | Yellow | 5000 | ||
| C5500/5800 Black Toner ctg. High Yield | 43324404 | Black | 5000 | ||
| C5500/5800 Cyan Toner ctg. High Yield | 43324403 | Cyan | 5000 | ||
| C5500/5800 Magenta Toner ctg. High Yield | 43324402 | Magenta | 5000 | ||
| C5500/5800 Yellow Toner ctg. High Yield | 43324401 | Yellow | 5000 | ||
| C5550/6100 Black Toner ctg. High Yield | 43324420 | Black | 6000 | ||
| C5550/6100 Cyan Toner ctg. High Yield | 43324419 | Cyan | 5000 | ||
| C5550/6100 Magenta Toner ctg. High Yield | 43324418 | Magenta | 5000 | ||
| C5550/6100 Yellow Toner ctg. High Yield | 43324417 | Yellow | 5000 | ||
| C7100/7200/7200n/7400n/7400dxn Black | 41304208 | Black | 10000 | ||
| C7100/7200/7200n/7400n/7400dxn Cyan | 41304207 | Cyan | 10000 | ||
| C7100/7200/7200n/7400n/7400dxn Magenta | 41304206 | Magenta | 10000 | ||
| C7100/7200/7200n/7400n/7400dxn Yellow | 41304205 | Yellow | 10000 | ||
| C9300/9500 Black Toner ctg. | 41963604 | Black | 15000 | ||
| C9300/9500 Cyan Toner ctg. | 41963603 | Cyan | 15000 | ||
| C9300/9500 Magenta Toner ctg. | 41963602 | Magenta | 15000 | ||
| C9300/9500 Yellow Toner ctg. | 41963601 | Yellow | 15000 | ||
| C9600/9800 Black Toner ctg. | 42918904 | Black | 16500 | ||
| C9600/9800 Cyan Toner ctg. | 42918903 | Cyan | 16500 | ||
| C9600/9800 Magenta Toner ctg. | 42918902 | Magenta | 16500 | ||
| C9600/9800 Yellow Toner ctg. | 42918901 | Yellow | 16500 | ||
| C9650 Black Toner ctg. | 42918984 | Black | 16500 | ||
| C9650 Cyan Toner ctg. | 42918983 | Cyan | 16500 | ||
| C9650 Magenta Toner ctg. | 42918982 | Magenta | 16500 | ||
| C9650 Yellow Toner ctg. | 42918981 | Yellow | 16500 | ||
| Ricoh Color Laser | |||||
| Aficio 3228C/3235C/3245C (10-430 grams) Type R1 | 888340 | Black | 10000 | ||
| Aficio 3228C/3235C/3245C (4-220 grams) Type R1 | 888343 | Cyan | 10000 | ||
| Aficio 3228C/3235C/3245C (4-220 grams) Type R1 | 888342 | Magenta | 10000 | ||
| Aficio 3228C/3235C/3245C (4-220 grams) Type R1 | 888341 | Yellow | 10000 | ||
| Aficio CL5000 Toner ctg. (Type 110) | 885325 | Black | 10000 | ||
| Aficio CL5000 Toner ctg. (Type 110) | 885328 | Cyan | 10000 | ||
| Aficio CL5000 Toner ctg. (Type 110) | 885327 | Magenta | 10000 | ||
| Aficio CL5000 Toner ctg. (Type 110) | 885326 | Yellow | 10000 | ||
| Aficio CL7000/AP3800C/AP3850CMF (Type 105) | 885372 | Black | 20000 | ||
| Aficio CL7000/AP3800C/AP3850CMF (Type 105) | 885375 | Cyan | 10000 | ||
| Aficio CL7000/AP3800C/AP3850CMF (Type 105) | 885374 | Magenta | 10000 | ||
| Aficio CL7000/AP3800C/AP3850CMF (Type 105) | 885373 | Yellow | 10000 | ||
| Aficio CL7100 Toner ctg. | 888030 | Black | 20000 | ||
| Aficio CL7100 Toner ctg. | 888037 | Cyan | 10000 | ||
| Aficio CL7100 Toner ctg. | 888036 | Magenta | 10000 | ||
| Aficio CL7100 Toner ctg. | 888035 | Yellow | 10000 | ||
| Samsung Color Laser | |||||
| CLP-300/CLP-300N/3160FN Black | CLP-K300A | Black | 2000 | ||
| CLP-300/CLP-300N/3160FN Cyan | CLP-C300A | Cyan | 1000 | ||
| CLP-300/CLP-300N/3160FN Magenta | CLP-M300A | Magenta | 1000 | ||
| CLP-300/CLP-300N/3160FN Yellow | CLP-Y300A | Yellow | 1000 | ||
| CLP-350/CLP-350N Black | CLP-K350A | Black | 4000 | ||
| CLP-350/CLP-350N Cyan | CLP-C350A | Cyan | 2000 | ||
| CLP-350/CLP-350N Magenta | CLP-M350A | Magenta | 2000 | ||
| CLP-350/CLP-350N/ Yellow | CLP-Y350A | Yellow | 2000 | ||
| CLP-500/CLP-550 Black (High Capcity) | CLP-500D7K | Black | 7000 | ||
| CLP-500/CLP-550 Cyan (High Capcity) | CLP-500D5C | Cyan | 5000 | ||
| CLP-500/CLP-550 Magenta (High Capcity) | CLP-500D5M | Magenta | 5000 | ||
| CLP-500/CLP-550 Yellow (High Capcity) | CLP-500D5Y | Yellow | 5000 | ||
| CLP-510 Black | CLP-510D3B | Black | 3000 | ||
| CLP-510 Cyan | CLP-510D2C | Cyan | 2000 | ||
| CLP-510 Magenta | CLP-510D2M | Magenta | 2000 | ||
| CLP-510 Yellow | CLP-510D2Y | Yellow | 2000 | ||
| CLP-600 / CLP-650 Black | CLP-K600A | Black | 4000 | ||
| CLP-600 / CLP-650 Cyan | CLP-C600A | Cyan | 4000 | ||
| CLP-600 / CLP-650 Magenta | CLP-M600A | Magenta | 4000 | ||
| CLP-600 / CLP-650 Yellow | CLP-Y600A | Yellow | 4000 | ||
| CLP-660 Black | CLP-K660A | Black | |||
| CLP-660 Cyan | CLP-C660A | Cyan | |||
| CLP-660 Magenta | CLP-M660A | Magenta | |||
| CLP-660 Yellow | CLP-Y660A | Yellow | |||
| Tektronix Color Laser | |||||
| Phaser 740 Black High Capacity | 016-1656-000 | Black | 12000 | ||
| Phaser 740 Cyan High Capacity | 016-1657-000 | Cyan | 10000 | ||
| Phaser 740 Magenta High Capacity | 016-1658-000 | Magenta | 10000 | ||
| Phaser 740 Yellow High Capacity | 016-1659-000 | Yellow | 10000 | ||
| Phaser 750 Black High Capacity | 016-1803-000 | Black | 12000 | ||
| Phaser 750 Cyan High Capacity | 016-1800-000 | Cyan | 10000 | ||
| Phaser 750 Magenta High Capacity | 016-1801-000 | Magenta | 10000 | ||
| Phaser 750 Yellow High Capacity | 016-1803-000 | Yellow | 10000 | ||
| Xerox Color Laser | |||||
| Phaser 1235 Black (High Capacity) | 006R90303 | Black | 10000 | ||
| Phaser 1235 Cyan (High Capacity) | 006R90304 | Cyan | 10000 | ||
| Phaser 1235 Magenta (High Capacity) | 006R90305 | Magenta | 10000 | ||
| Phaser 1235 Yellow (High Capacity) | 006R90306 | Yellow | 10000 | ||
| Phaser 6100 Black (High Capacity) | 106R00684 | Black | 7000 | ||
| Phaser 6100 Cyan (High Capacity) | 106R00680 | Cyan | 5000 | ||
| Phaser 6100 Magenta (High Capacity) | 106R00681 | Magenta | 5000 | ||
| Phaser 6100 Yellow (High Capacity) | 106R00682 | Yellow | 5000 | ||
| Phaser 6110 Black | 106R01274 | Black | 2000 | ||
| Phaser 6110 Cyan | 106R01271 | Cyan | 1000 | ||
| Phaser 6110 Magenta | 106R01272 | Magenta | 1000 | ||
| Phaser 6110 Yellow | 106R01273 | Yellow | 1000 | ||
| Phaser 6115/6120 (High Capacity) Black | 113R00692 | Black | 4500 | ||
| Phaser 6115/6120 (High Capacity) Cyan | 113R00693 | Cyan | 4500 | ||
| Phaser 6115/6120 (High Capacity) Mageta | 113R00694 | Magenta | 4500 | ||
| Phaser 6115/6120 (High Capacity) Yellow | 113R00695 | Yellow | 4500 | ||
| Phaser 6125 (High Capacity) Black | 106R01334 | Black | 2000 | ||
| Phaser 6125 (High Capacity) Cyan | 106R01331 | Cyan | 1000 | ||
| Phaser 6125 (High Capacity) Mageta | 106R01332 | Magenta | 1000 | ||
| Phaser 6125 (High Capacity) Yellow | 106R01333 | Yellow | 1000 | ||
| Phaser 6130 (High Capacity) Black | 106R01281 | Black | 2500 | ||
| Phaser 6130 (High Capacity) Cyan | 106R01278 | Cyan | 1900 | ||
| Phaser 6130 (High Capacity) Mageta | 106R01279 | Magenta | 1900 | ||
| Phaser 6130 (High Capacity) Yellow | 106R01280 | Yellow | 1900 | ||
| Phaser 6180 (High Capacity) Black | 113R00726 | Black | 8000 | ||
| Phaser 6180 (High Capacity) Cyan | 113R00723 | Cyan | 6000 | ||
| Phaser 6180 (High Capacity) Mageta | 113R00724 | Magenta | 6000 | ||
| Phaser 6180 (High Capacity) Yellow | 113R00725 | Yellow | 6000 | ||
| Phaser 6200 Black (High Capacity) | 016-2008-00 | Black | 8000 | ||
| Phaser 6200 Cyan (High Capacity) | 016-2005-00 | Cyan | 8000 | ||
| Phaser 6200 Magenta (High Capacity) | 016-2006-00 | Magenta | 8000 | ||
| Phaser 6200 Yellow (High Capacity) | 016-2007-00 | Yellow | 8000 | ||
| Phaser 6250 Black (High Capacity) | 106R00675 | Black | 8000 | ||
| Phaser 6250 Cyan (High Capacity) | 106R00672 | Cyan | 8000 | ||
| Phaser 6250 Magenta (High Capacity) | 106R00673 | Magenta | 8000 | ||
| Phaser 6250 Yellow (High Capacity) | 106R00674 | Yellow | 8000 | ||
| Phaser 6300 Black (High Capacity) | 106R01085 | Black | 7000 | ||
| Phaser 6300 Cyan (High Capacity) | 106R01082 | Cyan | 7000 | ||
| Phaser 6300 Magenta (High Capacity) | 106R01083 | Magenta | 7000 | ||
| Phaser 6300 Yellow (High Capacity) | 106R01084 | Yellow | 7000 | ||
| Phaser 6350 Black (High Capacity) | 106R01147 | Black | 10000 | ||
| Phaser 6350 Cyan (High Capacity) | 106R01144 | Cyan | 10000 | ||
| Phaser 6350 Magenta (High Capacity) | 106R01145 | Magenta | 10000 | ||
| Phaser 6350 Yellow (High Capacity) | 106R01146 | Yellow | 10000 | ||
| Phaser 6360 Black (Std. Capacity) | 106R01217 | Black | 9000 | ||
| Phaser 6360 Cyan (Std. Capacity) | 106R01214 | Cyan | 5000 | ||
| Phaser 6360 Magenta (Std. Capacity) | 106R01215 | Magenta | 5000 | ||
| Phaser 6360 Yellow (Std. Capacity) | 106R01216 | Yellow | 5000 | ||
| Phaser 6360 Black (High Capacity) | 106R01221 | Black | 18000 | ||
| Phaser 6360 Cyan (High Capacity) | 106R01218 | Cyan | 15000 | ||
| Phaser 6360 Magenta (High Capacity) | 106R01219 | Magenta | 15000 | ||
| Phaser 6360 Yellow (High Capacity) | 106R01220 | Yellow | 15000 | ||
| Phaser 7300 Black (High Capacity) | 016-1980-00 | Black | 15000 | ||
| Phaser 7300 Cyan (High Capacity) | 016-1977-00 | Cyan | 15000 | ||
| Phaser 7300 Magenta (High Capacity) | 016-1978-00 | Magenta | 15000 | ||
| Phaser 7300 Yellow (High Capacity) | 016-1979-00 | Yellow | 15000 | ||
| Phaser 7400 Black (High Capacity) | 106R01080 | Black | 18000 | ||
| Phaser 7400 Cyan (High Capacity) | 106R01077 | Cyan | 18000 | ||
| Phaser 7400 Magenta (High Capacity) | 106R01078 | Magenta | 18000 | ||
| Phaser 7400 Yellow (High Capacity) | 106R01079 | Yellow | 18000 | ||
| Phaser 7700 Black (High Capacity) | 016-1947-00 | Black | 12000 | ||
| Phaser 7700 Cyan (High Capacity) | 016-1944-00 | Cyan | 10000 | ||
| Phaser 7700 Magenta (High Capacity) | 016-1945-00 | Magenta | 10000 | ||
| Phaser 7700 Yellow (High Capacity) | 016-1946-00 | Yellow | 10000 | ||
| Phaser C525 Black (High Capacity) | CT200649 | Black | 4000 | ||
| Phaser C525 Cyan (High Capacity) | CT200650 | Cyan | 4000 | ||
| Phaser C525 Magenta (High Capacity) | CT200651 | Magenta | 4000 | ||
| Phaser C525 Yellow (High Capacity) | CT200652 | Yellow | 4000 | ||
| Xerox Color Solid Ink Sticks | |||||
| Phaser C2424 (3) Black Sticks | 108R00663 | Black | 3400 | ||
| Phaser C2424 (3) Cyan Sticks | 108R00660 | Cyan | 3400 | ||
| Phaser C2424 (3) Magenta Sticks | 108R00661 | Magenta | 3400 | ||
| Phaser C2424 (3) Yellow Sticks | 108R00662 | Yellow | 3400 | ||
| Phaser 8200 (5) Black Sticks | 016-2040-00 | Black | 7000 | ||
| Phaser 8200 (2) Cyan Sticks | 016-2041-00 | Cyan | 2800 | ||
| Phaser 8200 (2) Magenta Sticks | 016-2042-00 | Magenta | 2800 | ||
| Phaser 8200 (2) Yellow Sticks | 016-2043-00 | Yellow | 2800 | ||
| Phaser 8400 (6+1) Black Sticks | 108R00608 | Black | 6800 | ||
| Phaser 8400 (3) Black Sticks | 108R00604 | Black | 3400 | ||
| Phaser 8400 (3) Cyan Sticks | 108R00605 | Cyan | 3400 | ||
| Phaser 8400 (3) Magenta Sticks | 108R00606 | Magenta | 3400 | ||
| Phaser 8400 (3) Yellow Sticks | 108R00607 | Yellow | 3400 | ||
| Phaser 8500/8550 (4) Black Sticks | 108R00668 | Black | 3000 | ||
| Phaser 8500/8550 (4) Cyan Sticks | 108R00669 | Cyan | 3000 | ||
| Phaser 8500/8550 (4) Magenta Sticks | 108R00670 | Magenta | 3000 | ||
| Phaser 8500/8550 (4) Yellow Sticks | 108R00671 | Yellow | 3000 | ||
| Phaser 8560/8560MFP (4) Black Sticks | 108R00726 | Black | 3400 | ||
| Phaser 8560/8560MFP (4) Cyan Sticks | 108R00723 | Cyan | 3400 | ||
| Phaser 8560/8560MFP (4) Magenta Sticks | 108R00724 | Magenta | 3400 | ||
| Phaser 8560/8560MFP (4) Yellow Sticks | 108R00725 | Yellow | 3400 |
